Investment Banking Hours and Lifestyle by Group (2025)
2026-01-20
Careers
Lifestyle
• 1 min readHours and lifestyle by bank group, what drives peaks, and how to assess teams so you can pick the right fit before you accept an offer with confidence.
Typical hours by group
| Group | Typical hours | Volatility | Notes |
|---|---|---|---|
| M&A | 80-100 | High | Live deals drive late-night turns |
| Sponsors | 80-100 | High | Fast-paced, heavy process management |
| LevFin | 75-95 | Medium | Credit markets timing matters |
| FIG | 70-90 | Medium | Complex accounting, steady deal flow |
| Industrials | 70-90 | Medium | Coverage work plus M&A spikes |
| Generalist | 65-85 | Medium | Varies widely by team |
How to assess team fit
- Ask about staffing model and weekend protection.
- Look for repeat deal patterns that drive predictability.
- Get two perspectives: analyst and VP.
Use Why Our Firm to prepare targeted questions for these conversations.